India Tour Packages : Travel Packages in India : Golden Triangle Tour : Golden Triangle India Tours : Golden Triangle Trip : Golden Triangle Tour Packages |
|||
![]() |
![]() |
![]() |
|
![]() ![]() ![]() |
![]() |
![]() |
![]() |
| Home :: Rajasthan Tours :: Rajasthan Fairs and Festivals Tour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajashtan Fairs and Festivals The earliest reference to Agra is in the ancient epic, the Mahabharata. The first person to refer to Agra by its modern name was Ptolemy. Modern Agra was founded by Sikandar Lodhi of the Lodhi dynasty, Delhi Sultanate, in the 16th century. Agra reached its peak when it served as the capital of the the Mughal rulers of India at the peak of their empire, from 1526 to 1658. They built many monumental buildings in the Mughal architectural style, a distinctive mix of Indian and Islamic styles, and Agra has some of the finest examples. The Agra Fort, originally built by Rajput rulers of Agra, was rebuilt by the emperors Akbar and Shah Jahan, and it served as a model for the Red Fort in Delhi. The lovely tomb, Itmad-ud-Daulah (1628), built by empress Noor Jahan, is a wonderful mix of Persian and Indian architecture and ornamentation. Mughal architecture's crowning achievement, the Taj Mahal (1648) is the centerpiece of any visit to Agra. |
|
| .No | Fairs & Festivals | Place | Vikaram Samwat | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1. | Camel Festival | Bikaner | Paush-Shukla, (14-15) | 30-31 Dec.2009 | 18-19 Jan. | 8-9 Jan. | 26-27 Jan. | 15-16 Jan. | 4-5 Jan. |
| 2. | Nagaur Fair(Ramdeoji Cattle Fair) | Nagaur | Magh-S, (7-10) | 22-25 Jan. | 10-13 Feb. | 30Jan.-2 Feb | 17-20 Feb | 6-9 Feb. | 26-29 Jan. |
| 3. | Desert Festival | Jaisalmer | Magh-S, (13-15) | 28-30 Jan. | 16-18 Feb. | 5-7 Feb. | 23-25 Feb. | 12-14 Feb. | 1-3 Feb. |
| 4. | Beneshwar Fair |
Beneshwar (Dungarpur) |
Magh-S, (11-15) | 26-30 Jan. | 14-18 Feb. | 3-7 Feb. | 21-25 Feb. | 10-14 Feb. | 30 Jan-3 Feb. |
| 5. | Braj Festival | Bharatpur | Phalgun-S(11-13) | 2-4 Feb. | 2-4 Feb. | 2-4 Feb. | 2-4 Feb. | 2-4 Feb. | 2-4 Feb. |
| 6. | Elephant Festival | Jaipur | Phalgun-S 15 | 28 Feb. | 19 Mar. | 7 Mar. | 26 Mar. | 16 Mar. | 5 Mar. |
| 7. | Kailadevi Fair | Karauli | Chaitra-K(12) | 12 Mar. | 31 Mar. | 19 Mar. | 7 Apr. | 28 Mar. | 17 Mar. |
| 8. | Gangaur Festival | Jaipur | Chaitra-S(3-4) | 18-19 Mar. | 6-7 Apr. | 25-26 Mar. | 13-14 Apr. | 2-3 Apr. | 22-23 Mar. |
| 9. | Mewar Festival | Udaipur | Chaitra-S(3-5) | 18-20 Mar. | 6-8 Apr. | 25-27 Mar. | 13-15 Apr. | 2-4 Apr. | 22-24 Mar. |
| 10. | Mahaveerji Fair | Mahaveerji | Chaitra-S(9-15) | 24-30 Mar. | 12-18 Apr. | 1-6 Apr. | 20-25 Apr. | 8-15 Apr. | 28 Mar.-4 Apr. |
| 11. | Summer Festival | Mount Abu | Vaishakha(13-Budh Purnima) | 26-28 May | 15-17 May | 4-6 May | 23-25 May | 12-14 May | 2-4 May |
| 12. | Teej Festival | Jaipur | Shravan-S(3-4) | 12-13 Aug. | 2-3 Aug. | 22-23 July | 9-10 Aug. | 30-31 July | 17-18 Aug. |
| 13. | Kajli Teej | Bundi | Bhadra-K(2-3) | 26-27 Aug. | 15-16 Aug. | 4 Aug. | 22-23 Aug. | 12-13 Aug. | 31 Aug.- 1 Sept. |
| 14. | Dussehra Festival | Kota | Asvinan-S(8-10) | 15-17 Oct. | 4-6 Oct. | 22-24 Oct. | 12-14 Oct. | 1-3 Oct. | 21-22 Oct. |
| 15. | Matasya Festival | Alwar | Asvinan-S(8-9) | 15-16 Sept. | 4-5 Oct. | 22-23 Oct. | 12-13 Oct. | 2-3 Oct. | 21-22 Oct. |
| 16. | Marwar Festival | Jodhpur | Asvinan-S(14-15) | 21-22 Oct. | 10-11 Oct. | 28-29 Oct. | 17-18 Oct. | 7-8 Oct. | 26-27 Oct. |
| 17. | Pushkar Fair | Pushkar(Ajmer) | Kartik-S(7-15) | 13-21 Nov. | 2-10 Nov. | 20-28 Nov. | 9-17 Nov. | 30 Oct.- 6 Nov. | 18-25 Nov. |
| 18. | Chandrabhaga Fair | Jhalawad | Kartik-S 14 Magh-K-1 | 20-22 Nov. | 9-11 Nov. | 27-29 Nov. | 16-18 Nov. | 5-7 Nov. | 24-26 Nov. |
| 19. | Winter Festival | Mount Abu | Pausha | 29-31 Dec. | 29-31 Dec. | 29-31 Dec. | 29-31 Dec. | 29-31 Dec. | 29-31 Dec. |
| Rajasthan Tours in India | |
| Rajasthan Vacations Duration : 12 Nights / 13 Days |
Rajasthan Colourful Tours Duration : 9 Nights / 10 Days |
| Rajasthan Heritage Tour Duration : 7 Nights / 8 Days |
Rajasthan Tourist Attraction |
| Rajasthan Forts and Palaces Duration : 10 Nights / 11 Days |
Rajasthan Cultural Tour Duration : 9 Nights / 10 Days |
| Royal/Rustic Rajasthan Tour Duration : 13 Nights / 14 Days |
Rajasthan Holiday Packages Duration : 7 Nights / 8 Days |
| Rajasthan Desert Tour Duration : 13 Nights / 14 Days |
Rajasthan Pushkar Fair Tour Duration : 10 Nights/11 Days |
| Rajasthan Fairs Festivals Tour Duration : 0 Nights / 0 Days |
|
India Beaches Tour
|
||||